Overview of RFEM pricing
RFEM is based on a modular system. RFEM is the main program that includes a pre-processor for model construction and analysis, and modules are added to RFEM to add the fucntionality that is needed. Each of the modules listed in RFEM DETAILS can be included with the main program to ensure that you only pay for the software that you need.
Pricing guidelines
The pricing system is simple and transparent, and the following guidelines apply:
- The pricing is applicable in Southern Africa only.
- The pricing is shown in Euro and a exchange rate of R20.50 = €1 is applied for indicative purposes. An actual quote must be obtained at the ruling price on the day.
- The price shown is for the 1st license, subsequent licenses attract a 30% discount.
- Licenses can be node licenses (for a single machine) or network licenses. Each module (as well as RFEM) attracts a 25% network fee, with the minimum network fee = €150
- RFEM, SHAPE-THIN, SHAPE-MASSIVE, CRANEWAY, RF-PLATE-BUCKLING, RX-TIMBER Package and RWIND attract an annual support fee based on the number of licenses purchased
| Category | Module | Base Cost (€) | Base Cost (R) | Quantity | Network Fee | Line Cost |
|---|---|---|---|---|---|---|
| RFEM | € 2 370 | R 48 600 | R 0 | |||
| RF‑PIPING | € 1 170 | R 24 000 | R 0 | |||
| RF‑PIPING Design | € 990 | R 20 300 | R 0 | |||
| RF-STEEL | € 690 | R 14 150 | R 0 | |||
| RF-STEEL EC3 | € 990 | R 20 300 | R 0 | |||
| RF-STEEL AISC | € 990 | R 20 300 | R 0 | |||
| RF-STEEL SIA | € 990 | R 20 300 | R 0 | |||
| RF-STEEL IS | € 990 | R 20 300 | R 0 | |||
| RF-STEEL BS | € 990 | R 20 300 | R 0 | |||
| RF-STEEL Plasticity | € 750 | R 15 400 | R 0 | |||
| RF-STEEL SP | € 990 | R 20 300 | R 0 | |||
| RF-STEEL SANS | € 990 | R 20 300 | R 0 | |||
| RF-STEEL NBR | € 990 | R 20 300 | R 0 | |||
| RF-STEEL Fatigue | € 750 | R 15 400 | R 0 | |||
| RF-FE-LTB | € 600 | R 12 300 | R 0 | |||
| RF-PLATE-BUCKLING | € 600 | R 12 300 | R 0 | |||
| RF-ALUMINIUM | € 990 | R 20 300 | R 0 | |||
| RF-ALUMINUM ADM | € 990 | R 20 300 | R 0 | |||
| RF-CONCRETE | € 540 | R 11 050 | R 0 | |||
| RF-CONCRETE Columns | € 420 | R 8 600 | R 0 | |||
| RF-CONCRETE NL | € 870 | R 17 850 | R 0 | |||
| RF-CONCRETE Deflect | € 540 | R 11 050 | R 0 | |||
| RF-PUNCH Pro | € 510 | R 10 450 | R 0 | |||
| EC2 for RFEM | € 240 | R 4 900 | R 0 | |||
| DIN 1045-1 for RFEM | € 240 | R 4 900 | R 0 | |||
| SIA 262 for RFEM | € 240 | R 4 900 | R 0 | |||
| ACI 318-11 for RFEM | € 240 | R 4 900 | R 0 | |||
| GB 50010 for RFEM | € 240 | R 4 900 | R 0 | |||
| RF-FOUNDATION Pro | € 510 | R 10 450 | R 0 | |||
| RF-TENDON | € 1 380 | R 28 300 | R 0 | |||
| RF-TENDON Design | € 1 080 | R 22 150 | R 0 | |||
| RF-TIMBER Pro | € 750 | R 15 400 | R 0 | |||
| RF-TIMBER AWC | € 750 | R 15 400 | R 0 | |||
| RF-TIMBER CSA | € 750 | R 15 400 | R 0 | |||
| RF-TIMBER SANS | € 750 | R 15 400 | R 0 | |||
| RF-TOWER Structure | € 1 170 | R 24 000 | R 0 | |||
| RF-TOWER Equipment | € 660 | R 13 550 | R 0 | |||
| RF-TOWER Loading | € 1 170 | R 24 000 | R 0 | |||
| RF-TOWER Effective Lengths | € 390 | R 8 000 | R 0 | |||
| RF-TOWER Design | € 990 | R 20 300 | R 0 | |||
| RF-GLASS | € 750 | R 15 400 | R 0 | |||
| RF-FRAME-JOINT Pro | € 750 | R 15 400 | R 0 | |||
| RF-HSS | € 510 | R 10 450 | R 0 | |||
| RF-JOINTS Steel Column Base | € 450 | R 9 250 | R 0 | |||
| RF-JOINTS Steel Tower | € 450 | R 9 250 | R 0 | |||
| RF-JOINTS Steel DSTV | € 450 | R 9 250 | R 0 | |||
| RF-JOINTS Steel Pinned | € 450 | R 9 250 | R 0 | |||
| RF-JOINTS Timber | € 570 | R 11 700 | R 0 | |||
| RF-DYNAM Pro Natural Vibrations | € 690 | R 14 150 | R 0 | |||
| RF-DYNAM Pro Forced Vibrations | € 750 | R 15 400 | R 0 | |||
| RF-DYNAM Pro Equivalent Loads | € 510 | R 10 450 | R 0 | |||
| RF-DEFORM | € 150 | R 3 100 | R 0 | |||
| RF-MOVE | € 300 | R 6 150 | R 0 | |||
| RF-MOVE Surfaces | € 360 | R 7 400 | R 0 | |||
| RF-IMP | € 510 | R 10 450 | R 0 | |||
| RF-STABILITY | € 690 | R 14 150 | R 0 | |||
| RF-LIMITS | € 390 | R 8 000 | R 0 | |||
| RF-SOILIN | € 510 | R 10 450 | R 0 | |||
| RF-INFLUENCE | € 390 | R 8 000 | R 0 | |||
| RF-MAT NL | € 870 | R 17 850 | R 0 | |||
| RF-STAGES | € 570 | R 11 700 | R 0 | |||
| RF-LAMINATE | € 750 | R 15 400 | R 0 | |||
| RF-LOAD-HISTORY | € 390 | R 8 000 | R 0 | |||
| RF-COM | € 390 | R 8 000 | R 0 | |||
| RF-LINK | € 600 | R 12 300 | R 0 | |||
| RF-FORM-FINDING | € 1 170 | R 24 000 | R 0 | |||
| RF-CUTTING-PATTERN | € 1 500 | R 30 750 | R 0 | |||
| SHAPE-THIN | € 750 | R 15 400 | R 0 | |||
| SHAPE-MASSIVE | € 750 | R 15 400 | R 0 | |||
| CRANEWAY | € 990 | R 20 300 | R 0 | |||
| RF-PLATE-BUCKLING | € 600 | R 12 300 | R 0 | |||
| COMPOSITE-BEAM | € 990 | R 20 300 | R 0 | |||
| RWIND Simulation | € 2 400 | R 49 200 | R 0 | |||
| RX-TIMBER Package | € 990 | R 20 300 | R 0 | |||
| RX-TIMBER Glued-Laminated Beam | € 750 | R 15 400 | R 0 | |||
| RX-TIMBER Continuous Beam | € 240 | R 4 900 | R 0 | |||
| RX-TIMBER Purlin | € 240 | R 4 900 | R 0 | |||
| RX-TIMBER Column | € 240 | R 4 900 | R 0 | |||
| RX-TIMBER Frame | € 240 | R 4 900 | R 0 | |||
| RX-TIMBER Brace | € 240 | R 4 900 | R 0 | |||
| RX-TIMBER Roof | € 240 | R 4 900 | R 0 | |||
| RFEM family Basic Support | € 600 | R 12 300 | R 0 | |||
| RFEM family Pro Support | € 1 080 | R 22 150 | R 0 | |||
| RX-TIMBER family Basic Support | € 480 | R 9 850 | R 0 | |||
| RX-TIMBER family Pro Support | € 960 | R 19 700 | R 0 | |||
| SHAPE-THIN Basic Support | € 240 | R 4 900 | R 0 | |||
| SHAPE-THIN Pro Support | € 480 | R 9 850 | R 0 | |||
| SHAPE-MASSIVE Basic Support | € 240 | R 4 900 | R 0 | |||
| SHAPE-MASSIVE Pro Support | € 480 | R 9 850 | R 0 | |||
| CRANEWAY Basic Support | € 240 | R 4 900 | R 0 | |||
| CRANEWAY Pro Support | € 480 | R 9 850 | R 0 | |||
| PLATE-BUCKLING Basic Support | € 240 | R 4 900 | R 0 | |||
| PLATE-BUCKLING Pro Support | € 480 | R 9 850 | R 0 | |||
| RWIND Simulation Basic Support | € 600 | R 12 300 | R 0 | |||
| RWIND Simulation Pro Support | € 1 080 | R 22 150 | R 0 |
